*****
P9b 10 afghanis 1307 (1928)wmk XF 100.00
P29 5 afghanis 1327 (1948)Kg.Zahir/Fortress UN 50.00
P37 10 afghanis 1340 (1961)Kg.Zahir/Mosque UN 20.00
P38 20 afghanis 1340 (1961)Kg.Zahir/Monument UN 35.00
P43 50 afghanis 1346 (1967)Kg.Zahir/Mosque UN 25.00
P44 100 afghanis 1349 (1967)Kg.Zahir/Monument UN 50.00
Republic (Pres.M.Daud)
P47a 10 afghanis 1352 (1973)Daud/Archway UN 7.00
P47c 10 afghanis 1356 (1977)Daud/Archway UN 6.00
P48c 20 afghanis 1356 (1977)Daud/City UN 10.00
P49a 50 afghanis 1352 (1973)Daud/Horseman UN 18.00
P49c 50
afghanis 1356 (1977)Daud/Horseman UN 16.00
P50a 100 afghanis 1352 (1973)Daud/Mosque in
Heart UN 25.00
P50c 100 afghanis 1356 (1977)Daud/Mosque in
Heart UN 20.00
P52 500 afghanis 1356 (1977)Daud/Fortress UN 40.00
P53c 1000 afghanis 1356 (1977)Daud/Mosque of
Mazar UN 60.00
Democratic Republic
P59 500 afghanis 1358 (1979)Buzkashi
game/Fortress at Kabul UN 25.00
P60a 500 afghanis 1358 (1979)Buzkashi
game/Fortress at Kabul UN 5.00
P60b 500 afghanis 1369 (1990)Buzkashi
game/Fortress at Kabul UN 5.00
P60c 500 afghanis 1370 (1991)Buzkashi
game/Fortress at Kabul UN 5.00
P61a2 1000 afghanis 1358 (1979)Hosque/Archways UN 18.00
P61b 1000 afghanis 1369 (1990)Mosque/Archways UN 6.00
P61c1 1000 afghanis 1370 (1991)Mosque/Archways UN 6.00
P61c2 1000 afghanis 1370 (1991)Mosque/Archways UN 6.00
P62 5000 afghanis 1372 (1993)Mosque/Shrine UN 6.00
P63a 10000 afghanis 1372 (1993)Mosque/Arched
gateway UN 18.00
P63b 10000 afghanis 1372 (1993)Mosque/Arched
gateway UN 6.00
*****
Kingdom
P3 20 franga 1926 Boy/View F 60.00
Italian
occupation
P6 5 franga 1939 5/Arms F 20.00
P7 20 franga 1939 Seated Roma/Arms F 25.00
P7 20 franga 1939 Seated Roma/Arms VF 60.00
P8 100 franga 1940 Woman/Arms F 60.00
P11 10 leke 1944 Arms/Arms VF 10.00
Peoples Republic
P28 10 leke 1957 Arms/Arms UN 8.00
P29 50 leke 1957 Skanderber/Soldier UN 10.00
P30 100 leke 1957 Soldier/ UN 12.00
P31 500 leke 1957 Harvesting/Peasant UN 24.00
P32 1000 leke 1957 Oil wells/Miner UN 32.00
P36 10 leke 1964 Cotton spinning/Frasheri UN 35.00
P39 100 leke 1964 Dam/Steel workers UN 120.00
P41 3 leke 1976 Grape harvest/Saranda UN 6.00
P42 5 leke 1976 Truck,train/SS “Daijti” UN 6.00
P43 10 leke 1976 Cotton spinning/Frasheri UN 8.00
P45a 50 leke 1976 Troops/Construction UN 32.00
P46 100 leke 1976 Dam/Steel workers UN 120.00
P48b 500 leke 1996 Woman,sunflowers/Landscape UN 45.00
P53 500 leke 1992 Frasheri/Rural mountains,candle UN 60.00
P55 100 leke 1994 Kombetar/Falcon UN 24.00
P55 100 leke 1996 Kombetar/Falcon UN 20.00
P61c 1000 leke 1996 Skanderber/Kruja
fortress,arms UN 100.00
P62 100
leke 1996 Noli/Building UN 12.00
P63 200 leke 1996 Frasheri/Building UN 18.00
P64 500 leke 1996 Qemali/House UN 35.00
P67 200 leke 2001 Frasheri/Building UN 10.00
P68 500 leke 2001 Qemali/House UN 25.00
P69 1000 leke 2001 Bogdani/Church UN 50.00
P74 2000 leke 2007 Gent/Amphitheatre UN 50.00
P76 200 leke 2017 Frasheri/Building UN 6.00
P77 500 leke 2020 Qemali/House UN 10.00
*****
French
Colony
P71
p/h 5 francs 1918 Mercury/Head
17.6.1918 VG 70.00
P71
p/h 5 francs 1918 Mercury/Head
4.11.1918 VG 70.00
P77
p/h 5 francs 1941 Girl/Woman
15.3.1941 F 15.00
P78
p/h 20 francs 1942 Woman/Boys
5.2.1942 F 10.00
P78
p/h 20 francs 1942 Woman/Boys
6.2.1942 VF 20.00
P78
p/h 20 francs 1942 Woman/Boys
16.2.1942 F 10.00
P89
p/h 1000 francs 1942 Family
and field work/Woman F 150.00
Allied occupation
P91 5 francs 1942 5/Allegorical woman XF 30.00
P92 20 francs 1943 Woman/Boys 7.5.1943 F 20.00
P92 20 francs 1943 Woman/Boys 24.4.1943 VF 30.00
French Colony
P99 2 francs 1944 seria “A” AU 60.00
P119
p/h 10 new francs 1960 Man/Plowing w/oxen
29-7-1960 VF 150.00
P119
p/h 10 new francs 1961 Man/Plowing w/oxen
10-2-1961 F 100.00
Republic
P127a 10 dinars 1970 Peacock/Elderly man UN 200.00
P127b 10 dinars 1970 Peacock/Elderly man UN 180.00
P128 100 dinars 1970 Airport/Antelope UN 170.00
P130 50 dinars 1977 Flock/Tractor UN 95.00
P131b 100 dinars 1981 Mosque/Agriculture UN 30.00
P132b 10 dinars 1983 Train/Village UN 12.00
P133a 20 dinars 1983 Vase/Tower UN 12.00
P134 100 dinars 1982 Mosque/Agriculture UN 30.00
P135b 200 dinars 1983 Monument/Building UN 50.00
P137 100 dinars 1992 Battle of El
Harrach/Galley UN 12.00
P138b 200 dinars 1992 Koranic school/Mosque UN 25.00
P141b 500 dinars 1998 Hannibal's army/ UN 40.00
P142b 1000 dinars 1998 Cave paintings/Antelope,rock UN 100.00
P145 500 dinars 2018 Satellite,globe/Satellite
dishes UN 30.00
*****
Portuguese Colony
P62
p/h 50 centavos 1924 Woman
plowing/Industry F 50.00
P70 1 angolar 1948 Boats/Antelope F 70.00
P88 50 escudos 1956 Carvalho/Antelopes F 40.00
P92 20 escudos 1962 Tomas/Gazelles UN 90.00
P93 50 escudos 1962 Tomas/Antelopes F 10.00
P98 1000 escudos 1970 Tomas/Antelopes F 20.00
P99 20 escudos 1972 Carmona/Plant UN 15.00
P101 100 escudos 1972 Carmona/Palm UN 15.00
P105 50 escudos 1973 Camoes/Plant UN 15.00
P106 100 escudos 1973 Camoes/Palm UN 15.00
P107 500 escudos 1973 Camoes/Rock formation UN 45.00
P108 1000 escudos 1973 Camoes/Waterfalls UN 60.00
Peoples Republic
P109 20
kwanzas 1976 Neto/Troops UN 30.00
P110 50
kwanzas 1976 Neto/Farming UN 30.00
P111 100
kwanzas 1976 Neto/Textile factory workers UN 30.00
P118 50
kwanzas 1984 Santos and Neto/Classroom UN 15.00
P118 repl 50 kwanzas 1984 Santos and Neto/Classroom “ZC” UN 40.00
P121a 1000 kwanzas 1984 Santos and Neto/Troops UN 100.00
P121b 1000
kwanzas 1987 Santos and Neto/Troops UN 100.00
P123 500 novo kwanzas 1991 Santos and Neto/Oil rig UN 100.00
P126 100
kwanzas 1991 Santos and Neto/Rock formation UN 10.00
P128b 500
kwanzas 1991 Santos and Neto/Mountain view UN 25.00
P129b 1000
kwanzas 1991 Santos and Neto/Bank UN 30.00
P131b 10000
kwanzas 1991 Santos and Neto/Antelope herd UN 35.00
P132 50000
kwanzas 1991 Santos and Neto/Kalandua waterfalls UN 80.00
P134 500000
kwanzas 1991 Santos and Neto/Rhinoceros UN 25.00
P135 1000
kwanzas 1995 Santos and Neto/Antelope UN 10.00
P138 50000
kwanzas 1995 /Telecommunication station UN 15.00
P139 100000
kwanzas 1995 Santos and Neto/Mask, pottery UN 12.00
P140 500000
kwanzas 1995 Santos and Neto/Dam UN 15.00
P145a 10
kwanzas 1999 Santos and Neto/Antelope UN 10.00
P151A 5
kwanzas 2012 Santos and Neto/Waterfalls UN 6.00
P151B 10
kwanzas 2012 Santos and Neto/Waterfalls UN 7.00
P153b 100
kwanzas 2012 Santos and Neto/Waterfalls UN 7.00
*****
P260b comm 1 peso 1947 “1916-1947”s.Palars-Revestido UN 12.00
P270 10 pesos 1954 Martin/Meeting s.Fabregas-Delfino UN 10.00
P272 100 pesos 1954 /Spanish landin s.Mastropierro-Elizalde UN 20.00
P272 100 pesos 1954 /Spanish landing s.Ianella-Real UN 20.00
P274 1000 pesos 1954 /Sailing ship s.Fabregas-Delfino AU 60.00
P275 5 pesos 1960 /Bldg s.Fabregas-Delfino UN 16.00
P277 100 pesos 1967 /Spanish landing s.Ianella-Real UN 16.00
P277 100 pesos 1967 /Spanish landing s.Mastropierro-Ianella UN 16.00
P287a 1 peso 1970 /llao-Llao s.Mastropierro-Ianella UN 6.00
P294 repl 5 pesos 1973 /Monument s.Mondelli-Cairoli UN 20.00
P301 50 pesos 1976 /Hot springs at Jujuy s.Porta-Diz UN 6.00
P301 50 pesos 1976 /Hot springs at Jujuy s.Campas-Diz UN 6.00
P302a 100 pesos 1976 /Ushuaia,Tierra del Fuego s.Porta-Diz UN 7.00
P302b 100 pesos 1976 /Ushuaia,Tierra del Fuego s.Campas-Diz UN 7.00
P303 500 pesos 1976 /Monument at Mendoza s.Lopez-Diz UN 12.00
P303 500 pesos 1976 /Monument at Mendoza s.Campas-Diz UN 12.00
P303 500 pesos 1976 /Monument at Mendoza s.Lopez-Ianella UN 5.00
P304b 1000 pesos 1976 /Plaza de Mayo s.Porta-Diz wmk.arms UN 7.00
P304b 1000 pesos 1976 /Plaza de Mayo s.Lopez-Diz wmk.star UN 7.00
P304 repl 1000 pesos 1976 /Plaza de Mayo s.Lopez-Ianella wmk.star UN 27.00
P350b 5000 pesos 1976 /Mar del Plata s.Lopez-Solar UN 6.00
P306 10000 pesos 1976 /National park s.Compa-Diz wmk.arms UN 10.00
P306 10000 pesos 1976 /National park s.Lopez-Diz wmk.arms UN 10.00
P306 10000 pesos 1976 /National park s.Lopez-Solar wmk.star UN 6.00
P306 repl 10000 pesos 1976 /National park s.Lopez-Solar wmk.star UN 25.00
P307 50000 pesos 1979 /Bank s.Lopez-Diz wmk.arms UN 6.00
P308b 100000 pesos 1979 /Casa de Moneda wmk.star UN 12.00
P309 500000 pesos 1980 /Fouding of Buenos Aires s.Lopez-Ianella UN 24.00
P310 1000000 pesos 1981 /Independence Declaration s.Lopez-Solar UN 90.00
P313 repl 10 pesos 1983 /Coastline at Ushuaia s.Lopez-Vazquez UN 15.00
P314 repl 50 pesos 1983 /Hot springs at Jujuy s.Lopez-Vazquez UN 15.00
P317b 1000 pesos 1983 /Battle scene s.Lopez-Vazquez UN 8.00
P318 5000
pesos 1983 /Constitutional
meeting s.Lopez-Vazquez UN 16.00
P320 1
austral 1985 Ovpt.green/Blue wmk.sunburst UN 12.00
P321 5
australes 1985 Ovpt.purple/Brown wmk.head UN 32.00
P322a “A” 10 australes 1985 Ovpt.blue/Blue wmk.head UN 30.00
P322b 10 australes 1985 Ovpt.blue/Green wmk.head UN 7.00
P322c 10 australes 1985 Ovpt.blue/Green wmk.star UN 7.00
P323 1 austral 1986 /Liberty s.Salama-Machinea UN 7.00
P323 repl 1 austral 1986 /Liberty s.Salama-Machinea UN 15.00
P324 5 australes 1986 /Liberty s.Salama-Machinea UN 6.00
P324 repl 5 australes 1986 /Liberty s.Salama-Machinea UN 15.00
P325b repl 10 australes 1986 /Liberty s.Salama-Machinea UN 15.00
P328a 500 australes 1988 /Liberty s.Salama-Machinea wmk.liberty UN 6.00
P328b 500 australes 1986 /Liberty s.Paul-Fraga wmk.star UN 6.00
P329a 1000 australes 1986 /Liberty s.Salama-Machinea wmk.liberty UN 12.00
P329d 1000 australes 1986 /Liberty s.Paul-Fraga wmk.star UN 12.00
P329e 1000 australes 1986 /Liberty s.Iorio-Fraga wmk.star UN 8.00
P339a 1 peso 1992 /Parliament s.Murolo-Fernandez UN 16.00
P339a repl 1 peso 1992 /Parliament s.Murolo-Fernandez UN 35.00
P341a 5 pesos 1992 /Monument s.Murolo-Fernandez UN 45.00
P346a 2 pesos 1997 Mitre/Museum s.Pou-Pierri UN 12.00
P346b 2 pesos 1997 Mitre/Museum s.Maccarone/Pascual UN 12.00
P353a 5 pesos 2002 San Martin/Monument s.Redrado-Scioli UN 5.00
P353a 5 pesos 2002 San Martin/Monument s.Pout-Boudou UN 5.00
P355 20 pesos 2003 /Sailing ship s.Sturzenegger-Michetti UN 10.00
P356 50 pesos 2003 Sarmiento/Palace s.Fabrega-Dominguez UN 50.00
P357a 100 pesos 2003 Roca/Painting s.del Pont-Cobos UN 95.00
P358a “A” 100 pesos 2012 Ewita Peron s.Pont-Boudou UN 45.00
P360 10
pesos 2016 Balgrano/Troops
s.Vanoli-Dominguez UN 5.00
P361a 20 pesos 2017 /Patagonia s.Sturzenegger-Michetti UN 6.00
P365c 500 pesos 2016 Jaguar/Yungas jungle s.Pesce-Massa UN 5.00
P366d 1000 pesos 2017 Hornero/Pampa s.Pesce-Massa UN 7.00
P367 1000 pesos 2023 San Martin/Crossing of the Andes UN 10.00
P368a 2000 pesos 2023 Dr.Carillo,Dr.Grierson/ s.Morean-Pesce UN 9.00
P368b 2000 pesos 2023 Dr.Carillo,Dr.Grierson/ s.Morean-Pesce UN 9.00
Regional,Emergency,Private notes
S481b p/h 1 peso 1869 Provincia Buenos Ayres F 40.00
S615 1
peso 1891 B.H.Provincia
de Buenos Aires VF 65.00
S1814 4 reales 1868 Banco Parana F 90.00
S-NL2 5 pesos 2006 Alberdi (LECOP) UN 11.00
*****
P30 50
rubley 1919 Dragons/ UN 200.00
P31 100 rubley 1919 Mount Ararat/Eagle F 30.00
Watermark: wmk1 -outlined
arms, wmk2 -refined arms
P35 wmk1 50
dram 1993 Museum/Parliament UN 7.00
P36a wmk1 100 dram 1993 Mt.Ararat&church/Theater in Yerevan UN 20.00
P36b wmk2 100 dram 1993 Mt.Ararat&church/Theater in Yerevan UN 20.00
P37a wmk1 200 dram 1993 Church St.Hripsine/ UN 20.00
P37b wmk2 200 dram 1993 Church St.Hripsine/ UN 26.00
P38a wmk1 500 dram 1993 Mt.Ararat, Kg.Tigran II/Book UN 50.00
P38b wmk2 500 dram 1993 Mt.Ararat, Kg.Tigran II/Book UN 60.00
P39 1000
dram 1994 M.Mashtotz/Matenadaran UN 50.00
P44 500
dram 1999 Tamanyan/Building UN 20.00
P45 1000
dram 1999 Y.Charents/Old
Yerevan city UN 30.00
P50 1000
dram 2001 Y.Charents/Old
Yerevan city UN 8.00
P51 5000 dram 2003 Tumanyan/Lory Mountains UN 40.00
P59 1000 dram 2015 Y.Charents/Old Yerevan city UN 5.00
P60 500 dram 2017 Noah’s Ark in folder UN 20.00
P61 1000 dram 2018 Sevak/Sevak house UN 7.00
P62 2000 dram 2018 Petrosysn/Chess house UN 15.00
P63 5000 dram 2018 Saroyan/Yerevan UN 45.00
P64 10000 dram 2018 Soghomonian/Gevorkian seminary UN 90.00
*****
P1 5 florin 1986 Costal view/Arms UN 35.00
P6 5 florin 1990 White
turtle/Precolumbian art UN 40.00
P16 10 florin 2003 Indian conch/Precolumbian art UN 35.00
P17 25 florin 2003 Rattlesnake/Precolumbian art UN 45.00
*****
British Colony
P22 1
pound 1933 Kg.George
V/ VG 140.00
P25b 10 shillings 1942 Kg.George VI/Manufactures F 60.00
P26b 1 pound 1942 Kg.George VI/Shepherds with sheep F 40.00
P26b 1 pound 1942 Kg.George VI/Shepherds with sheep F 40.00
P27b 5
pounds 1941 Kg.George VI/ F 150.00
Commonwealth of Australia
P30 1
pound 1953 Qn.Elizabeth
II/ VF 50.00
P33 10
shillings 1954 Flinder/ F 45.00
P33 10
shillings 1954 Flinder/ F 45.00
P34 1
pound 1961 Qn.Elizabeth
II/ F 20.00
P34 1
pound 1961 Qn.Elizabeth
II/ F 20.00
P35 5 pounds 1960 Franklin/Bull,sheep,cow F 50.00
P37a 1 dollar 1966 Qn.Elizabeth II/Aboriginal art F 20.00
P38a 2 dollars 1966 McArthur,sheep/Farrel,wheat VF 30.00
P39a 5 dollars 1967 Banks/Chisholm F 30.00
P39a 5 dollars 1967 Banks/Chisholm VF 45.00
P39b 5 dollars 1972 Banks/Chisholm VF 40.00
Australia
P42b 1 dollar 1983 Qn.Elizabeth II/Aboriginal art UN 20.00
P42c 1 dollar 1984 Qn.Elizabeth II/Aboriginal art UN 20.00
P42d 1 dollar 1985 Qn.Elizabeth II/Aboriginal art UN 10.00
P43c 2
dollars 1985 MacArtur,sheep/Wheat sign.K-S UN 40.00
P43e 2
dollars 1985 MacArtur,sheep/Wheat sign.J-F UN 12.00
P44e 5 dollars 1985 Banks/Chriholm F 8.00
P44f 5 dollars 1987 Banks/Chriholm F 8.00
P44g 5 dollars 1991 Banks/Chriholm VF 12.00
P44g 5 dollars 1991 Banks/Chriholm UN 35.00
P45c 10 dollars 1985 Greenway/Lawsoa F 18.00
P45e 10 dollars 1985 Greenway/Lawsoa F 18.00
P45g 10 dollats 1991 Greenway/Lawsoa UN 60.00
P48a 100 dollars 1984 Mawson/Tebbutt VF 180.00
P49a 10 dollars 1988 “Bicentennial” UN 65.00
P49a 10 dollars 1988 “Bicentennial” in folder UN 80.00
P50c 5 dollars 1992 Qn.Elizabeth II/Parliament UN 50.00
P54 50 dollars 1995 Unaipon/Cowan in folder UN 500.00
P56a 5 dollars 2001 Centennial 1901-2001 UN 30.00
P57 5 dollars 2003 Qn.Elizabeth II/Parliament UN 15.00
P57 5 dollars 2006 Qn.Elizabeth II/Parliament UN 15.00
P57 5 dollars 2007 Qn.Elizabeth II/Parliament UN 15.00
P58 10 dollars 2008 Paterson/Mary Gilmore UN 24.00
P62 5 dollars 2016 Qn.Elizabeth II/Parliament UN 12.00
P63 10 dollars 2017 Paterson/Mary Gilmore UN 18.00
P64 20 dollars 2019 Reibey/Flynn UN 40.00
P65a 50 dollars 2018 Unaipon/Cowan “Error” UN 100.00
*****
Kingdom
A153 1 gulden 1882 Medallic head/ VG 40.00
P8a 1000 krone 1902 Woman/ VF 20.00
Republic
P49 1 krone 1919 Ovet#20 UN 6.00
P51 10 kronen 1915 Ovet#19 UN 10.00
P53 20 kronen 1913 Woman/ 2 Auflage UN 10.00
P66 10000 kronen 1919 Ovet#65 2 Auflage AU 60.00
P73 1 krone 1922 Red.Uniface UN 4.00
P78 1000 kronen 1922 Woman/ UN 15.00
P79 5000 kronen 1922 Woman/ F 20.00
P80 50000 kronen 1922 Woman/ F 45.00
P89 10 schilling 1925 Man/ F 250.00
P93 5 schilling 1927 Dr.Brucke/Steirmark F 40.00
Allied Occupation
P102b 50 groschen 1944 wmk.wavy lines XF 15.00
P103a 1 schilling 1944 wmk.barely
visible,wavy lines VF 12.00
P103b 1 schilling 1944 wmk.wavy lines XF 20.00
P104b 2 schilling 1944 wmk.wavy lines F 5.00
P109 50 schilling 1944 XF 25.00
Republic
P114a 10 schilling 1945 Woman/Mountains 5-dig# XF 30.00
P114b 10 schilling 1945 Woman/Mountains 6-dig# VF 20.00
P115 10 schilling 1945 Woman/Mountains F 15.00
P118 100 schillings 1945 Woman/Academy F 18.00
P121 5 schillings 1945 Dr.Hans von
Brucke/Erzberg F 15.00
P122 10 shillings 1946 Woman/Tower in Solbad
Hall F 35.00
P122 10 schilling 1946 Woman/Tower in Solbad
Hall VF 90.00
P123 20 schilling 1946 Woman/Church in Vienna F 50.00
P126 5 schillings 1951 Brucke/Mine G 10.00
P128 10 schilling 1950 Horseman/ 2.auflage F 10.00
P129 20 schilling 1950 Haydn/ VF 80.00
P130 50 schilling 1951 Prandtauer/Cloister VG 20.00
P132 100 schilling 1949 Woman/Mermaid 2.auflage F 90.00
P133 100 schilling 1954 Grillparzer/Durnstein VF 100.00
P136 20 schilling 1956 Weisbach/Mountains UN 90.00
P137 50 schilling 1962 Wettstein/Castle AU 80.00
P138 100 schillins 1960 J.Strauss/Schonbrunn
castle F 15.00
P142 20 schilling 1967 Ghega/Semmering UN 15.00
P145 100 schilling 1969 Kauffmann/ UN 40.00
P146 100 shillings 1969 Kauffmann/ 2 Auflage F 5.00
P146 100 schilling 1969 Kauffmann/ 2 Auflage VF 10.00
P146 100 schilling 1969 Kauffmann/ 2 Auflage XF 30.00
P148 20 schilling 1985 Daffinger/Albertina UN 10.00
P151 500 schilling 1985 Otto Wabner/Bank F 30.00
*****
P11a 1 manat 1992
P12 10 manat 1992
P13b 250 manat 1992
P14a 1 manat 1993
P15a 5 manat 1993
P16a 10 manat 1993
P17a 50 manat 1993
P17b 50 manat 1993
P18a 100 manat 1993
P18b 100 manat 1993
P19b 500 manat 1993 Gencevi/Ornaments
serie“BA” UN 6.00
P20a 1000 manat 1993 Resulzado/Ornaments serie“A/1” UN 30.00
P20b 1000 manat 1993 Resulzado/Ornaments
serie“BD” UN 30.00
P21b 10000 manat 1994 Shirvansha’s Palace/Ornaments
serie“CB” UN 40.00
P23 1000 manat 2001 Oil industry/ UN 5.00
P24 1 manat 2005 Music/Map UN 6.00
*****
British
Colony
P9a“A/3” 4 shillings 1936 Kg.George VI/Arms F 150.00
P9b“A/4” 4 shillings 1936 Kg.George VI/Arms F 150.00
P9d“A/6” 4 shillings 1936 Kg.George VI/Arms VG 60.00
P10c“A/5” 10 shillings 1936 Kg.George VI/Arms VG 140.00
P11e“A/9” 1 pound 1936 Kg.George VI/Arms F 170.00
P13b“A/3” 4 shillings 1953 Qn.Elizabeth II/Arms F 50.00
P13b“A/3” 4 shillings 1953 Qn.Elizabeth II/Arms VF 150.00
P14a“A/1” 10 shillings 1953 Qn.Elizabeth II/Arms F 150.00
P14d“A/3” 10 shillings 1953 Qn.Elizabeth II/Arms F 75.00
P17 ˝ dollar 1967 Qn.Elizabeth II/Market VF 15.00
P17 ˝ dollar 1967 Qn.Elizabeth II/Market UN 100.00
P18a 1 dollar 1965 Qn.Elizabeth II/Coral reef sign.x2 VF 25.00
P18b 1 dollar 1965 Qn.Elizabeth II/Coral reef sign.x3 VF 25.00
P19 3 dollars 1965 Qn.Elizabeth II/Paradise beach VF 40.00
P26 ˝ dollar 1968 Qn.Elizabeth II/Market AU 40.00
P26 ˝ dollar 1968 Qn.Elizabeth II/Market UN 60.00
P27 1 dollar 1968 Qn.Elizabeth II/Coral reef VF 10.00
P29 5 dollars 1968 Qn.Elizabeth II/Palace F 50.00
State (from 1973)
P35a 1 dollar 1974 Qn.Elizabeth II/Coral reef sign.D XF 15.00
P35a 1 dollar 1974 Qn.Elizabeth II/Coral reef sign.D UN 35.00
P35a 1 dollar 1974 Qn.Elizabeth II/Coral reef sign.D UN 35.00
P42 ˝ dollar 1974 Qn.Elizabeth II/Sister Sarah UN 25.00
P43a 1 dollar 1974 Qn.Elizabeth II/Police band sigm.A UN 35.00
P43b 1 dollar 1974 Qn.Elizabeth II/Police band sign.S UN 45.00
P44 3 dollars 1974 Qn.Elizabeth II/Sail-boats UN 25.00
P45b 5 dollars 1984 Qn.Elizabeth II/Dancers F 20.00
P50 comm 1 dollar 1992 “Columbus landfall 1492” UN 32.00
P51 1 dollar 1992 Qn.Elizabeth II/Police band UN 24.00
P57 1 dollar 1996 Qn.Elizabeth II/Police band UN 20.00
P63a 5 dollars 1997 Wallace/Dancers UN 60.00
P63b 5 dollars 2001 Wallace/Dancers UN 50.00
P65 20 dollars 1997 Butler/Port low#50 UN 220.00
P65 20 dollars 1997 Butler/Port low#51 UN 220.00
P65A 20 dollars 2000 Butler/Port UN 180.00
P68 ˝ dollar 2001 Qn.Elizabeth II/Sister Sarah UN 5.00
P69 1 dollar 2001 Pindling/Police band UN 7.00
P70 1 dollar 2002 Qn.Elizabeth II/Police band UN 18.00
P71 1 doolar 2008 Pindling/Police band UN 15.00
P71A 1 doolar 2015 Pindling/Police band UN 6.00
P72 5 dollars 2007 Wallace/Dancers UN 22.00
P72A 5 dollars 2013 Wallace/Dancers UN 18.00
P73 10 dollars 2005 Qn.Elizabeth II/Hope Town Abaco UN 55.00
P73A 10 dollars 2009 Sands/Hope Town Abaco UN 45.00
P74 20 dollars 2006 Butler/Port UN 90.00
P74A 20 dollars 2010 Butler/Port UN 80.00
P77 ˝ dollar 2019 Qn.Elizabeth II/Sister Sarah UN 5.00
P78 1 dollar 2017 Pindling/Police band UN 8.00
P79 10 dollars 2017 Sands/Lighthouse UN 35.00
*****
P1 100
fils 1964 Dhows,
arms/Palms trees UN 80.00
P7 ˝ dinar 1973 Arms/Factory UN 20.00
P16x 20 dinar 1973 Illegal issue UN 50.00
P18b ˝ dinar 1973 Weaver/Factory UN 18.00
P19b 1 dinar 1973 Arms/Bank UN 30.00
P20b 5 dinars 1973 Fort Riffa/Airport UN 120.00
P21b 10 dinars 1973 Dhow,arma/View UN 200.00
P25 ˝ dinar 2006 Building/International circuit UN 6.00
P26 1 dinar 2006 Building/Horses UN 9.00
P27 5 dinars 2006 Riffa fort/Factory UN 45.00
P28 10 dinars 2006 King/Bridge UN 80.00
P31a 1 dinar 2016 Building/Horses UN 9.00
P31b 1 dinar 2016 Building/Horses UN 9.00
P32a 5 dinars 2016 Riffa fort/Factory UN 40.00
P32c 5 dinars 2016 Riffa fort/Factory UN 40.00
*****
P5b
p/h 1 taka 1973 Rice/
w/o wmk s.Kafiluddin Mahmood UN 20.00
P6
p/h 1 taka 1973 Woman/Rice
plants UN 70.00
P6A
p/h 1 taka 1979 Arms/Deers UN 12.00
P6Ba
p/h 1 taka 1982 Arms/Deers s.Kibria UN 12.00
P6Ca
p/h 1 taka 1988 Monument/Mapgie robin
s.Kibria UN 12.00
P12a
p/h 100 taka 1972 Rahman/River western# UN 300.00
P21 p/h 10 taka 1978 Mosque/Rice field UN 12.00
P22
p/h 20 taka 1979 Mosque/Washing
jute UN 30.00
P25a
p/h 5 taka 1981 Mosque's gate/Factory
s.Nurul Islam UN 5.00
P25c 5 taka 1981 Mosque's gate/Factory s.Khorshed Alam UN 5.00
P26a
p/h 10 taka 1982 Mosque/Dam s.Shegufta
Bakth UN 5.00
P26c 10 taka 1982 Mosque/Dam s.Lutfor
Rohman Sarker UN 5.00
P27a
p/h 20 taka 1988 Mosque/Washing jute
s.Shegufta Bakth UN 12.00
P27b 20 taka 1988 Mosque/Washing jute
s.Shegufta Bakth UN 8.00
P27c 20 taka 1988 Mosque/ s.Mohammed
Farashuddin UN 7.00
P28a
p/h 50 taka 1987 Monument/Parliament
s.Shegufta Bakth UN 30.00
P28c
p/h 50 taka 1987 Monument/Parliament s.Khorshed Alam UN 20.00
P32
comm 10 taka 1996 Ovpt
"Victory Day" UN 5.00
P33 10 taka 1997 Rahman/Mosque s.Mohammed
Farashuddin UN 6.00
P35
plastic 10 taka 2000 Rahman/Parliament UN 5.00
P36
(p/h) 50 taka 2000 Building/Mosque UN 6.00
P41
(p/h) 50 taka 2003 Building/Mosque UN 6.00
P41 50 taka 2010 Building/Mosque UN 6.00
P42
(p/h) 100 taka 2002 Mosque/Bridge UN 10.00
P42
(p/h) 100 taka 2004 Mosque/Bridge UN 10.00
P55 20 taka 2012 Rahman/Mosque UN 5.00
P57 100 taka 2016 Rahman/Mosque UN 5.00
*****
State
(from 1966)
P29 1 dollar 1973 Prescod/Bridgetown sign.Blackman UN 18.00
P30 2 dollars 1973 Bovell/Bridgetown sign.Blackman UN 50.00
P32 5 dollars 1975 Worrell/Bridgetown sign.Blackman UN 80.00
P36 2 dollars 1980 Bovell/Bridgetown sign.King UN 30.00
P36 repl 2 dollars 1980 Bovell/Bridgetown sign.King UN 50.00
P37 5 dollars 1980 Worrell/Bridgetown sign.King UN 90.00
P42 2 dollars 1993 Bovell/Bridgetown sign.Springer UN 60.00
P44 20 dollars 1993 Prescod/Bridgetown sign.Springer VF 50.00
P46 2 dollars 1995 Bovell/Bridgetown sign.Springer UN 20.00
P47 5 dollars 1995 Worrell/Bridgetown sign.Springer UN 40.00
