(Update:
March 2025)
*****NAMIBIA*****
P1 10 dollars 1993 Wittbooi/Springbok UN 20.00
P4b 10 dollars 1993 Wittbooi/Springbok UN 8.00
P4c 10 dollars 1993 Wittbooi/Springbok UN 8.00
P6 20 dollars 2002 Wittbooi/Red hartebeest UN 20.00
P8b 50 dollars 2003 Wittbooi/Kudu UN 45.00
P9A 100 dollars 1999 Wittbooi/Oryx “J” 8-dig# UN 60.00
P10b 200 dollars 2001 Wittbooi/Roan antelope
“U” UN 180.00
P11 10 dollars 2012 Nujoma/Springbok UN 9.00
P11 10 dollars 2013 Nujoma/Springbok UN 9.00
P11 10 dollars 2015 Nujoma/Springbok UN 9.00
P12 20 dollars 2011 Nujoma/Red hartebeest UN 18.00
P12 20 dollars 2013 Nujoma/Red hartebeest UN 18.00
P13 50 dollars 2012 Wittbooi/Kudu UN 35.00
P13 50 dollars 2016 Wittbooi/Kudu UN 35.00
P14 100 dollars 2012 Wittbooi/Oryx UN 45.00
P15 200 dollars 2012 Wittbooi/Roan antelope UN 90.00
P15 200 dollars 2015 Wittbooi/Roan antelope UN 80.00
P17 20 dollars 2015 Wittbooi/Red hartebeest UN 10.00
*****NEPAL*****
P1b
p/h 1 mohru 1951 Coin,temple/Mountains
sign.3 UN 30.00
P8 1 mohru 1960 Coin,temple/Coin sign.4 UN 10.00
P13 5 rupees 1961 Kg.Mahendra/Himalayas
sign.8 UN 45.00
P15 100 rupees 1968 Kg.Mahendra/Rhinoceros
sign.8 UN 95.00
P16 1 rupee 1972 Kg.Mahendra/Swing sign.8 UN 10.00
P17 5 rupees 1972 Kg.Mahendra/Terraced
hillside sign.8 UN 35.00
P22 1 rupee 1974 Kg.Birendra/Deer sign.9 UN 18.00
P22 1 rupee 1986 Kg.Birendra/Deer sign.10 UN 10.00
P22 1 rupee 1986 Kg.Birendra/Deer sign.11
long# UN 10.00
P22 1 rupee 1986 Kg.Birendra/Deer sign.11
amall# UN 10.00
P23 5 rupees 1974 Kg.Birendra/Yaks sign.10 UN 12.00
P23 5 rupees 1974 Kg.Birendra/Yaks sign.11 UN 15.00
P24 10 rupees 1974 Kg.Birendra/Antelopes
sign.9 UN 15.00
P24 10 rupees 1974 Kg.Birendra/Antelopes
sign.10 UN 15.00
P24 10 rupees 1974 Kg.Birendra/Antelopes
sign.11 UN 15.00
P29 2 rupees 1981 Kg.Birendra/Leopard
sign.10 UN 7.00
P29 2 rupees 1993 Kg.Birendra/Leopard
sign.12 UN 7.00
P30 5 rupees 1987 Kg.Birendra/Yaks sign.11
long# UN 18.00
P30 5 rupees 1995 Kg.Birendra/Yaks sign.13 UN 6.00
P31 10 rupees 1986 Kg.Birendra/Antelopes
sign.11 UN 6.00
P31 10 rupees 1986 Kg.Birendra/Antelopes
sign.12 UN 7.00
P33 50 rupees 1987 Kg.Birendra/Mountain
goat sign.11 UN 8.00
P33 50 rupees 1987 Kg.Birendra/Mountain
goat sign.12 UN 10.00
P33 50 rupees 1987 Kg.Birendra/Mountain
goat sign.13 UN 10.00
P33 50 rupees 1987 Kg.Birendra/Mountain
goat sign.14 UN 8.00
P34 100 rupees 1981 Kg.Birendra/Rhinoceros
sign.11 UN 20.00
P34 100 rupees 1981 Kg.Birendra/Rhinoceros
sign.13 long# UN 24.00
P38 20 rupees 1988 Kg.Birendra/Deer sign.11 UN 5.00
P38 20 rupees 1988 Kg.Birendra/Deer sign.12 UN 7.00
P38 20 rupees 1992 Kg.Birendra/Deer sign.13
long# UN 7.00
P38 20 rupees 1992 Kg.Birendra/Deer sign.13
small# UN 7.00
P41
comm 25 rupees 1997 Accession
1992-1997 UN 10.00
P42 250 rupees 1997 Accession to throne
1972-1997 in folder UN 50.00
P44a 1000 rupees 2000 Kg.Birendra/Elephant UN 160.00
P48a 50 rupees 2002 Kg.Gyanendra/Goat
sign.15 black portrait UN 15.00
P49 100 rupees 2002 Kg.Gyanendra/Rhinoceros
sign.15 UN 10.00
P50a 500 rupees 2002 Kg.Gyanendra/Tigers
sign.15 UN 50.00
P50b 500 rupees 2002 Kg.Gyanendra/Tigers
sign.15 UN 50.00
P51a 1000 rupees 2002 Kg.Gyanendra/Elephant
sign.15 UN 95.00
P64 100 rupees 2010 Mt.Everest/Rhinoceros
sign.16 UN 10.00
P65 500 rupees 2007 Mt.Everest/Tigers
sign.16 UN 50.00
P66 500 rupees 2010 Mt.Everest/Tigers
sign.19 UN 45.00
P68 1000 rupees 2010 Mt.Everest/Elephant
sign.16 UN 95.00
P68 1000 rupees 2010 Mt.Everest/Elephant
sign.19 UN 95.00
P73 100 rupees 2012 Mt.Everest/Rhinoceros UN 12.00
P79 50 rupees 2019 Mt.Everest/Snow leopard UN 4.00
P80 100 rupees 2019 Mt.Everest/Rhinoceros UN 6.00
P81 500 rupees 2016 Mt.Everest/Tigers UN 15.00
P82 1000 rupees 2019 Mt.Everest/Elephant UN 35.00
*****NETHERLANDS*****
P43b p/h 10 gulden 1929 Zeeland farmer’s wife/ F 150.00
P50 25 gulden 1941 Mess/ F 40.00
P51 100 gulden 1942 Woman/ F 25.00
P54 20 gulden 1941 Qn.Emma/Amsterdam VF 70.00
P58 50 gulden 1941 Girls/Painting F 150.00
P59 10 gulden 1944 Man by Rembrandt VF 20.00
P60 25 gulden 1944 Girl by Moreelse
11.4.1944 F 25.00
P61 1 gulden 1938 Qn.Wilhelmina/Arms VF 6.00
P62 2 ½ gulden 1938 2 ½/ VF 9.00
P63b 5 gulden 1944 5/Arms F 30.00
P64 1 gulden 1943 Qn.Wilhelmina/Arms XF 30.00
P65 2 ½ gulden 1943 Qn.Wilhelmina/Arms XF 80.00
P66 10 gulden 1943 Qn.Wilhelmina/Arms VF 50.00
P70a 1 gulden 1945 Qn.Wilhelmina/Arms VF 20.00
P70b 1 gulden 1945 Qn.Wilhelmina/Arms F 15.00
P71 2 ½ gulden 1945 Qn.Wilhelmina/Arms VF 50.00
P72 1 gulden 1945 Qn.Juliana/ VF 15.00
P73 2 ½ gulden 1949 Qn.Juliana/ VF 7.00
P74a 10 gulden 1945 Arms/ small serial# F 120.00
P75b 10 gulden 1945 Kg.Willem I/Limburg F 40.00
P85a 10 gulden 1953 Groot/Scales F 20.00
P87 25 gulden 1955 Huygens/ F 30.00
P90 5 gulden 1966 Vondel/Play house XF 15.00
P91a 10 gulden 1968 Halls/ XF 50.00
P91b 10 gulden 1968 Halls/ AU 30.00
P91b 10 gulden 1968 Halls/ UN 40.00
P92a 25 gulden 1971 Sweelinck/ 10-digit# F 40.00
P92b 25 gulden 1971 Sweelinck/ 11-digit# F 35.00
P95 5 gulden 1973 Vondel/ UN 25.00
P97 100 gulden 1977 Snipe bird/ F 100.00
P99 10 gulden 1997 Geometric design UN 25.00
P100 25 gulden 1989 Geometric design UN 50.00
P101 100 gulden 1992 Geometric design UN 150.00
*****NETHERLANDS
ANTILLES*****
P8 5 gulden 1967 Curacao/Arms UN 180.00
P15 5 gulden 1984 Curacao/Arms UN 90.00
P20 1 gulden 1970 Port/Arms UN 10.00
P21 2 ½ gulden 1970 Airplane/Arms UN 18.00
P23 10 gulden 1994 Hummingbird/ UN 80.00
P28 10 gulden 2003 Hummingbird/ UN 25.00
P28 10 gulden 2006 Hummingbird/ UN 25.00
P29 25 gulden 2011 Flamingo/ UN 45.00
*****NETHERLANDS
INDIES*****
P70a 10 gulden 1927 Coen/Bank F 80.00
P93 50 gulden 1947 Boat/ F 90.00
P97 50 cent 1948 Moon orchid UN 50.00
P102 ½ gulen 1920 Arms/Arms VG 100.00
P103 1 gulden 1920 Arms/ VG 150.00
P108a 1 gulden 1940 Coin/Borubudur Temple XF 20.00
P110 50 cent 1943 Qn.Wilhelmina/ UN 50.00
P111 1 gulden 1943 Qn.Wilhelmina/ UN 60.00
P112 2½ gulden 1943 Qn.Wilhelmina/ F 10.00
P113 5 gulden 1943 Qn.Wilhelmina/Troops UN 120.00
P114 10 gulden 1943 Qn.Wilhelmina/Troops VF 20.00
Japanese occupation
P120a 5 cent 1942 “S19” letter + number AU 20.00
P120a 5 cent 1942 “S31” letter + number UN 25.00
P120b 5 cent 1942 “SH” block letters AU 10.00
P120c 5 cent 1942 “S/AR” fractional block
letters UN 5.00
P120c 5 cent 1942 “S/BN” fractional block letters UN 5.00
P120c 5 cent 1942 “S/BT” fractional block
letters UN 5.00
P121a 10 cent 1942 “S29” letter + number UN 25.00
P121a 10 cent 1942 “S31” letter + number UN 25.00
P121c 10 cent 1942 “S/BC” fractional block
letters UN 7.00
P122b ½ gulden 1942 Sun palm “SL” UN 6.00
P125c 10 gulden 1942 Bananas tree “SI” UN 10.00
P126c 100 roepiah 1944 Huts under trees/Farmer
“SO” AU 50.00
P131 10 roepiah 1944 Dancer/Buddha VF 15.00
P132 100 roepiah 1944 Statue of Vishnu F 40.00
*****NETHERLANDS
NEW GUINEA*****
P14 10 gulden 1954 Qn.Juliana/Bird of
paradise VF 800.00
*****NEW
CALEDONIA*****
P36a 5 francs 1926 Woman/ s.Simon-Thion de
la Chaume F 90.00
P36d 5 francs 1926 Woman/
s.Borduge-Baudouin F 25.00
P37b 20 francs 1929 Woman/Peacock F 40.00
P48 5 francs 1944 Woman/Statue VG 30.00
P52 1 francs 1942 Port/Cross of Lorraine F 25.00
P55b 1 francs 1943 Port/Cross of Lorraine VF 15.00
P55b 1 francs 1943 Port/Cross of Lorraine XF 30.00
P60e 500 francs 1989 Fisherman/Man UN 180.00
P63b 100 francs 1975 Girl,harbour/ F 30.00
*****NEW
HEBRIDES*****
P1 5 francs 1943 Cross
of Lorraine F 200.00
P4b 5 francs 1941 ovpt. on Indochina F 80.00
P5 5 francs 1945 ovpt. on Indochina G 80.00
P18d 100 francs 1975 Girl,harbour/Girl UN 140.00
*****NEW
ZEALAND*****
British Colony
P158d 10 shillings 1967 Cook/Kiwi VF 60.00
P159d 1 pounds 1967 Cook/Sailing ship F 80.00
P160a 5 pounds 1940 Cook/Lake VF 300.00
State
P163d repl 1 dollar 1975 Qn.E II/Bird Fantail sign.Hardie XF 30.00
P164c 2 dollars 1975 Qn.E II/Bird Rifleman
sign.Knight UN 60.00
P165d repl 5 dollars 1975 Qn.E II/Bird Tui sign.Hardie F 55.00
P169a 1 dollar 1981 Qn.E II/Bird Fantail
sign.Hardie UN 20.00
P169b 1 dollar 1985 Qn.E II/Bird Fantail
sign.Russell UN 90.00
P169c 1 dollar 1989 Qn.E II/Bird Fantail
sign.Brash UN 10.00
P170a 2 dollars 1981 Qn.E II/Bird Rifleman
sign.Hardie UN 30.00
P170c 2 dollars 1992 Qn.E II/Bird Rifleman
sign.Brash UN 15.00
P171c 5 dollars 1992 Qn.E II/Bird Tui
sign.Brash UN 40.00
P172b 10 dollars 1985 Qn.E II/Bird Kea
sign.Russell UN 150.00
P177 5 dollars 1989 Hillary/Hoiho penguin UN 25.00
P185a 5 dollars 1999 Hillary/Hoiho penguin
sign.Brash UN 20.00
P185b 5 dollars 2005 Hillary/Hoiho penguin
sign.Bollard UN 20.00
P185b 5 dollars 2006 Hillary/Hoiho penguin
sign.Bollard UN 20.00
P185c 5 dollars 2014 Hillary/Hoiho penguin
sign.Wheeler UN 15.00
P186b 10 dollars 2005 Sheppard/Ducks sign.Bollard UN 30.00
P186b 10 dollars 2006 Sheppard/Ducks
sign.Bollard UN 30.00
P186c 10 dollars 2013 Sheppard/Ducks sign.Wheeler UN 25.00
P191 5
dollars 2015 Hillary/Hoiho penguin sign.Wheeler UN 8.00
P192 “AA” 10
dollars 2015 Sheppard/Ducks sign.Wheeler UN 15.00
P192 “AB” 10
dollars 2015 Sheppard/Ducks sign.Wheeler UN 15.00
*****NICARAGUA*****
P90a 1 cordoba 1941 Indian girl/ UN 200.00
P99c 1 cordoba 1959 Indian girl/Bank UN 100.00
P115 “B” 1 cordoba 1968 Bank/Cordoba UN 12.00
P119 “B” 50 cordobas 1968 Jerez/Cordoba UN 160.00
P121 “C” 2 cordobas 1972 Bank/Cotton field UN 8.00
P122 “C” 5 cordobas 1972 Nicarao/Market UN 12.00
P123 “C” 10 cordobas 1972 Castro/Hacienda UN 40.00
P129 “D” 20 cordobas 1978 Herrera/Chamorro-Bryan Treaty UN 35.00
P130 “D” 50 cordobas 1978 Jerez/Cattle UN 40.00
P131 “E” 50 cordobas 1979 Amador/Liberation 19.7.1979 UN 16.00
P132 “E” 100 cordobas 1979 Estrada/Flower UN 45.00
P133 “E” 500 cordobas 1979 Dario/Theatre UN 80.00
P135 “E” 20 cordobas 1979 Ordonez/Marching troops UN 6.00
P137 “E” 100 cordobas 1979 Estrada/Flower UN 30.00
P138 “E” 500 cordobas 1979 Dario/Teatro Popular UN 60.00
P142 “F” 500 cordobas 1984 Dario/Teatro Popular UN 15.00
P143 “F” 1000 cordobas 1984 Sandino/Hut UN 25.00
P143 “F” 1000 cordobas 1984 Sandino/Hut low# 87 UN 35.00
P143 “F” 1000 cordobas 1984 Sandino/Hut low# 95 UN 35.00
P144 “G” 500 cordobas 1985 Dario/Teatro Popular UN 35.00
P145a “G” 1000 cordobas 1985 Sandino/Hut “Engraved” UN 12.00
P145a “G” 1000 cordobas 1985 Sandino/Hut “Engraved” low# 79 UN 30.00
P145a “G” 1000 cordobas 1985 Sandino/Hut “Engraved” low# 81 UN 30.00
P145b “G” 1000 cordobas 1985 Sandino/Hut “Lithographed” UN 8.00
P146 “G” 5000 cordobas 1985 Zeledon/Parliament UN 8.00
P148 “F” 50000 cordobas 1985 Amador/Liberation 19.7.1979 UN 8.00
P149 “G” 100000 cordobas 1987 Dario/Teatro Popular UN 6.00
P150 “G” 500000 cordobas 1985 Sandino/Hut UN 6.00
P153 repl 50 cordobas 1985 Estrada/Medical clinic “ZA” UN 10.00
P154 100 cordobas 1985 Perez/Parliament UN 25.00
P155 500 cordobas 1988 Dario/Classroom UN 5.00
P156a 1000 cordobas 1985 Sandino/Hut “Engraved” UN 16.00
P157 5000 cordobas 1988 Zeledon/Parliament UN 6.00
P158 * 10000 cordobas 1989 Amador/Marching troops
“ZB” UN 15.00
P159 100000 cordobas 1988 Perez/Parliament UN 20.00
P159 100000 cordobas 1988 Perez/ error/ovpt on
front only UN 40.00
P162 200000 cordobas 1990 Sandino/ error/ovpt
upside-down on back UN 40.00
P164 1000000 cordobas 1990 Sandino/Liberation UN 16.00
P165 5000000 cordobas 1990 Ordonez/Granada UN 10.00
P166 10000000 cordobas 1990 Estrada/Tipitaps UN 10.00
P171 ½ cordoba 1990 Cordoba/Arms UN 7.00
P172 ½ cordoba 1990 Cordoba/Arms flower UN 7.00
P173b “A” 1 cordoba 1990 Cordoba/Arms UN 20.00
P175a 10 cordobas 1990 Larreynaga/Arms 7-digit# UN 18.00
P175b 10 cordobas 1990 Larreynaga/Arms 8-digit# UN 20.00
P180 5 cordobas 1995 Diriangen/Rafaela
Herrera UN 15.00
P181 “B” 10 cordobas 1996 Larreynaga/Arms UN 12.00
P182 20 cordobas 1995 Sandino/Fire in the
Meson de Rivas UN 25.00
P191 10 cordobas 2002 Larreynaga/Arms UN 8.00
P192 20 cordobas 2002 Zelaya/Ships UN 16.00
P193 50 cordobas 2002 Chamorro/Fort UN 30.00
P194 100 cordobas 2002 Dario/Theatre UN 60.00
P203 20 cordobas 2007 ceramics/Somoto Canyon UN 15.00
P204 100 cordobas 2007 Monument/Cathedra UN 18.00
P207 comm 50 cordobas 2010 “Bank 50 years” UN 12.00
P212 100 cordobas 2014 Cathedral/Horse chart UN 12.00
P213 200 cordobas 2014 Theater/Dancer UN 25.00
P214 500 cordobas 2014 Cathedral/Volcano UN 50.00
*****NIGERIA*****
P2 5 shillings 1958 River/Palms F 30.00
P4 1 pound 1958 River/Harvesting
coconuts VF 45.00
P8 1 pound 1967 Bank/Farming UN 15.00
P12 1 pound 1968 Bank/Farming F 30.00
P14 50 kobo 1973 Bank/Looging sign.7 UN 14.00
P17b 10 naira 1968 Bank/Dam sign.2 F 40.00
P19 1 naira 1979 Macauley/Mask sign.6 UN 15.00
P24 5 naira 1984 Balewa/Nkpokiti drummers
sign.10 UN 8.00
P25 10 naira 1984 Ikoku/Women UN 7.00
P26 20 naira 1984 Muhammed/Arms sign.8 UN 9.00
P26 20 naira 1984 Muhammed/Arms sign.10 UN 6.00
P27 50 naira 1991 Four people/Farming
sign.8 UN 30.00
P27 50 naira 2001 Four people/Farming
sign.11 UN 10.00
P28b 100 naira 1999 Awolowo/Zuma rock UN 9.00
P28 100 naira 2001 Awolowo/Zuma rock UN 8.00
P28 100 naira 2005 Awolowo/Zuma rock UN 7.00
P29 200 naira 2000 Bello/Cattle UN 12.00
P29 200 naira 2005 Bello/Cattle UN 8.00
P29 200 naira 2007 Bello/Cattle UN 7.00
P29 200 naira 2009 Bello/Cattle UN 7.00
P29a 200 naira 2010 Bello/Cattle UN 7.00
P29b 200 naira 2010 Bello/Cattle UN 7.00
P29 200 naira 2014 Bello/Cattle UN 7.00
P30 500 naira 2002 Azikiwe/Oil platform UN 20.00
P30 500 naira 2005 Azikiwe/Oil platform UN 20.00
P30 500 naira 2006 Azikiwe/Oil platform UN 20.00
P30 500 naira 2010 Azikiwe/Oil platform UN 20.00
*****NORWAY*****
P8 10 kroner 1943 Christie/Arms
s.Meldahi-Nilsen F 30.00
P13 1 krone 1917 /Arms VG 20.00
P15 1 krone 1944 / s.Meldahi-Nilsen F 8.00
P16 2 kroner 1943 / s.Meldahi-Nilsen F 25.00
P26 10 kroner 1948 Arms/ s.Thorp F 30.00
P31 10 kroner 1957 Michelsen/Ship F 10.00
P31 10 kroner 1961 Michelsen/Ship XF 20.00
P31 10 kroner 1965 Michelsen/Ship F 5.00
P31 10 kroner 1967 Michelsen/Ship F 5.00
P31 10 kroner 1968 Michelsen/Ship F 5.00
P31 10 kroner 1969 Michelsen/Ship UN 50.00
P31 10 kroner 1971 Michelsen/Ship VF 8.00
P31 10 kroner 1972 Michelsen/Ship F 5.00
P31 10 kroner 1973 Michelsen/Ship F 5.00
P33 100 kroner 1956 Henrik Wergeland/Logging VF 200.00
P36 10 kroner 1982 Nansen/Ship UN 18.00
P38 100 kroner 1973 Wergeland/Establishment
of Constitution F 35.00
P42 50 kroner 1985 Vinje/Wooden carving VF 20.00
P43 100 kroner 1986 Collett/Filigree design UN 100.00
P46 50
kroner 2015 Asbjornsen/Lilies UN 20.00
P49 100
kroner 2014 Flagstad/Theatre UN 30.00
*****OMAN*****
Sultanate of Muscat and Oman
P1 100 baiza 1970 Arms/Ornament UN 90.00
P2 ¼ baiza 1970 Arms/Jalali fortress UN 150.00
Central Bank of Oman
P13 100 baisa 1977 Arms/Qaboos port UN 25.00
P14 200 baisa 1977 Arms/Rustaq fortress UN 30.00
P15 ¼ rial 1977 Arms/Jalali fortress UN 50.00
P16 ½ rial 1977 Arms/Sumali fortress UN 90.00
P17 1 rial 1977 Arms/Sohar fortress VF 20.00
P22 100 baisa 1987 Sultan/Qaboos port UN 24.00
P22 100 baisa 1989 Sultan/Qaboos port UN 20.00
P24 ¼ rial 1989 Sultan/Fishing industry UN 35.00
P25 ½ rial 1987 Sultan/University UN 45.00
P26 1 rial 1989 Sultan/Sohar fortress UN 80.00
P26 1 rial 1994 Sultan/Sohar fortress UN 60.00
P27 5 rials 1990 Sultan/Nizwa fort UN 180.00
P31 100 baisa 1995 Sultan/Verreaux eagle UN 6.00
P32 200 baisa 1995 Sultan/Port Qaboos UN 12.00
P33 ½ rial 1995 Sultan/Nakhl fort UN 8.00
P34 1 rial 1995 Sultan/Omani Khanjar UN 25.00
P39 5 rials 2000 Sultan/Nizwa city UN 80.00
P40 10 rial 2000 Sultan/Muttrah fort UN 150.00
P41 20 rial 2000 Sultan/Rysayl UN 280.00
P43
comm 1 rial 2005 “35th National
Day” UN 15.00
P44
comm 5 rial 2015 “40th National
Day” UN 40.00
P48
comm 1 rial 2015 “45th National
Day” error “1427” UN 50.00
P48
comm 1 rial 2015 “45th National
Day” corrected “1437” UN 20.00
P51 1 rial 2020 Museum/Khasab castle UN 10.00
P52 5 rials 2020 Sultan/Royal opera UN 40.00
*****PAKISTAN*****
All Pakistan banknotes are with pinholes (p/h)
P9c 1 rupee ND Arms/blue sign.Hussain UN 120.00
P9A 1 rupee ND Arms/violet sign.A.G.N.Kazi UN 60.00
P12 5 rupees 1953 Boat/Khyber Pass
sign.Hasnie F 20.00
P13 10 rupees 1953 Lahore/Tombs near Thatta
sign.Qadir VF 15.00
P13 10 rupees 1953 Lahore/Tombs near Thatta
sign.Hasnie AU 45.00
P16b 10 rupees 1957 Ali Jinnah/Lahore
sign.Jinnah XF 20.00
P17a 50 rupees 1964 Ali Jinnah/sailing ships
sign.Jinnah UN- 50.00
P18a 100 rupees 1957 Ali Jinnah/Lahore
sign.Hasnie UN- 60.00
P18c 100 rupees 1957 Ali Jinnah/Lahore
“Karachi” sign.Hasnie UN- 180.00
P19a 500 rupees 1964 Ali Jinnah/Bank “Dacca”
sign.Hasnie UN- 100.00
P20b 5 rupees ND Ali Jinnah/Terraces
sign.Khan UN 12.00
P20c 5 rupees ND Ali Jinnah/Terraces
sign.Khan UN 16.00
P21b 10 rupees ND Ali Jinnah/Lahore UN 12.00
P23a 100 rupees ND Ali Jinnah/Badshhahi
sign.Khan VF 60.00
P24A 1 rupee 1975 Arms/Tower sign.Shaikh UN 5.00
P24A 1 rupee 1975 Arms/Tower sign.Khan UN 5.00
P28b 5 rupees 1982 Ali Jinnah/Tunnel
sign.Kazi UN 6.00
P28c 5 rupees 1982 Ali Jinnah/Tunnel
sign.Kazi UN 6.00
P33 5 ruppes ND Ali Jinnah/Khajak
railroad tunnel UN 30.00
P38c 5 rupees 1986 Ali Jinnah/Tunnel
sign.Hanafi UN 12.00
P38f 5 rupees 1986 Ali Jinnah/Tunnel
sign.Hussain UN 12.00
P38f repl 5 rupees 1986 Ali Jinnah/Tunnel sign.Hussain UN 20.00
P39c 10 rupees 1986 Ali Jinnah/Larkana
sign.Hanafi UN 6.00
P39 10 rupees 1986 Ali Jinnah/Larkana
sign.Akhtar UN 6.00
P40f 50 rupees 1986 Ali Jinnah/Lahore fort
sign.Yaqub UN 7.00
P41a 100 rupees 1986 Ali Jinnah/Peshawar
sign.Kazi UN 30.00
P41c 100 rupees 1986 Ali Jinnah/Peshawar
sign.Hanafi UN 25.00
P41e 100 rupees 1986 Ali Jinnah/Peshawar
sign.Yaqub UN 20.00
P41g 100 rupees 1986 Ali Jinnah/Peshawar
sign.Akhtar UN 20.00
P44 comm 5 rupees 1997 “50 years of Pakistan” UN 6.00
P45 repl 10 rupees 2015 Ali Jinnah/Peshawar UN 10.00
P45 repl 10 rupees 2017 Ali Jinnah/Peshawar UN 10.00
P46 repl 20 rupees 2005 Ali Jinnah/Ruins UN 12.00
P47 50 rupees 2008 Ali Jinnah/K2 mountain UN 6.00
P48 100 rupees 2006 Ali Jinnah/Quaid-e-Azam UN 7.00
P48 100 rupees 2007 Ali Jinnah/Quaid-e-Azam UN 7.00
P48 100 rupees 2008 Ali Jinnah/Quaid-e-Azam UN 7.00
P48 100 rupees 2009 Ali Jinnah/Quaid-e-Azam UN 7.00
P48a 100 rupees 2010 Ali Jinnah/Quaid-e-Azam UN 7.00
P48a 100 rupees 2011 Ali Jinnah/Quaid-e-Azam UN 7.00
P48 100 rupees 2015 Ali Jinnah/Quaid-e-Azam UN 7.00
Haj Pilgrims from Pakistan for use in Saudi Arabia
only
R4 10 rupees 1972 Haj pilgrims AU 220.00
R6 10 rupees 1978 Haj pilgrims AU 25.00
*****PAPUA
NEW GUINEA*****
P1 2 kina 1975 Bird of
Paradise/Artifacts sign.1 UN 5.00
P5a 2 kina 1981 Bird of
Paradise/Artifacts sign.1 UN 6.00
P5c 2 kina 1981 Bird of
Paradise/Artifacts sign.3 UN 6.00
P7 10 kina 1985 Bird of
Paradise/Artifacts sign.1 UN 12.00
P9a 10 kina 1988 Bird of
Paradise/Artifacts sign.2 UN 25.00
P9b 10 kina 1988 Bird of
Paradise/Artifacts sign.3 UN 10.00
P9c 10 kina 1988 Bird of
Paradise/Artifacts sign.5 UN 10.00
P10a 20 kina 1998 Bird of Paradise/Boar’s
head sign.3 UN 12.00
P10c 20 kina 1998 Bird of Paradise/Boar’s
head sign.8 UN 15.00
P11 50 kina 1988 Parliament/Somare,masks sign.3 UN 30.00
P12
comm 2 kina 1991 “9th
South Pacific Games 1991” UN 8.00
P13c 5 kina 1992 Bird of Paradise/Mask
sign.9 UN 12.00
P13d 5 kina 1992 Bird of Paradise/Mask
sign.10 UN 10.00
P14a 5 kina 1993 Bird of Paradise/Mask
sign.4 UN 12.00
P15
comm 2 kina 1995 “20
Independence” UN 12.00
P16b 2 kina 1996 Bird of
Paradise/Artifacts sign.7 UN 5.00
P16c 2 kina 1996 Bird of Paradise/Artifacts
sign.10 UN 5.00
P16d 2 kina 1996 Bird of
Paradise/Artifacts sign.10 UN 5.00
P17
comm 10 kina 1988 “Bank’s
25th Anniversary” UN 12.00
P19
comm 5 kina 2000 “Year
2000” UN 20.00
P22
comm 5 kina 2000 “25
Independence” UN 30.00
P28 2 kina 2007 Parliament/Artifacts UN 6.00
P28 2 kina 2013 Parliament/Artifacts UN 5.00
P29 5 kina 2009 Parliament/Artifacts UN 6.00
P31 20 kina 2007 Parliament/Boar UN 20.00
P32 50 kina 2008 Parliament/Somare UN 30.00
P33 100 kina 2005 Parliament/Transport UN 80.00
P34
comm 5 kina 2007 “XIII
South Pacific Games” UN 12.00
P36
comm 20 kina 2008 “Bank’s
35th Anniversary” UN 6.00
P37
comm 100 kina 2008 “Bank’s
35th Anniversary” UN 40.00
P44 100 kina 2012 Parliament/Transport UN 80.00
P48
comm 10 kina 2015 “XV
Pacific Games” UN 10.00
P49
comm 20 kina 2015 “40th Anniversary
of Independence” UN 20.00
P54 50 kina 2017 Parliament/Somare UN 35.00
P56
comm 100 kina 2018 “APEC
2018” UN 90.00
*****PARAGUAY*****
P156 5 pesos 1907 Woman/Arms UN 50.00
P159 100 pesos 1907 Palace/Arms AU 80.00
P185 “A” 1 guarani 1952 Soldier/Palace UN 25.00
P185 “B” 1 guarani 1952 Soldier/Palace UN 20.00
P192 1 guarani 1963 Soldier/Bank UN 16.00
P195a 5 guaranies 1963 Girl/Hotel sign.5 UN 16.00
P195a 5 guaranies 1963 Girl/Hotel sign.5 small
sign. UN 12.00
P195b 5 guaranies 1963 Girl/Hotel sign.6 UN 7.00
P196a 10 guaranies 1963 Garay/Bridge sign.5 UN 22.00
P196b 10 guaranies 1963 Garay/Bridge sign.6 UN 12.00
P196b 10 guaranies 1963 Garay/Bridge sign.6 UN 8.00
P197a 50 guaranies 1963 Estigarribia/Road sign.5 UN 40.00
P197a 50 guaranies 1963 Estigarribia/Road sign.6 UN 25.00
P197b 50 guaranies 1963 Estigarribia/Road sign.6 UN 9.00
P199b 100 guaranies 1963 Diaz/Ruins of Humaita
sign.6 UN 50.00
P205a 100 guaranies 1982 Diaz/Ruins of Humaita
sign.7 TDLR UN 9.00
P205c 100 guaranies 1982 Diaz/Ruins of Humaita
sign.8 TDLR UN 9.00
P206 500 guaranies 1982 Caballero/Ship sign.9
TDLR UN 12.00
P207 1000 guaranies 1982 Solano/National shrine
sign.9 TDLR UN 25.00
P214 1000 guaranies 1998 Solano/National shrine
CC UN 10.00
P214 1000 guaranies 2003 Solano/National shrine
F-CO UN 8.00
P216 10000 guaranies 1998 Rodriguez/1811 CC UN 30.00
